top of page
Research Projects
Name of the Investigator/Department | Title of the project | Duration | Total Cost | Funding Agency |
---|---|---|---|---|
Department of Chemistry | Research Grant to Research Centres of Affiliated Colleges for Publishing Academic Journals | 1 year | 50,000/- | University of Kerala |
2022-23 | ||||
Dr. Asha Bhanu. A.V | Chitosan mediated fabrication of gold composite and it's application | 6 months | 10,000/- | Kerala State Council for Science, Technology and Environment (KSCSTE) |
2021-2022 | ||||
Dr. Arunima. S.R | Exploration of TiO2/BiVO4 based zinc phosphate coating for enhanced NIR reflectance | 6 months | 10,000/- | KSCSTE |
File number: 01004/SPS 65/2021/KSCSTE | 2021-2022 | |||
Dr. Poornima Vijayan. P | Extraction of cellulose nanocrystals from vegetable wastes to develop healthy edible coating for fruits and vegetables | 6 months | 10,000/- | KSCSTE |
File number: 00654/SPS 65/2021/KSCSTE | 2021-2022 | |||
Department of Chemistry | University research Grant | 1 Year | 43.750/- | University of Kerala |
2018 | ||||
Sona G Krishnan | Facile Synthesis, Characterization and A Comparative Antioxidant Study of Different Metal Oxide Nanoparticles | 6 months | 10,000/- | KSCSTE |
2021-2022 | ||||
Dr. Archana. S.R | Corrosion inhibition of mild steel in acid medium using a green inhibitor- Epipremnumaureum | 1 Year | 9,000/- | KSCSTE |
File number: 137/SPS62/2017/KSCSTE | 2017-2018 |
bottom of page